There is everything you need for living and relax. 4th floor, panoramic sea view. This apartment is comfortable for couple or family with 1 child.
The apartment has:
Daily rent:
| Month | Dates | Price, $ | 
| January | 1-14 15-31 | 35 30 | 
| February | 1-28 | 30 | 
| March | 1-31 | 30 | 
| April | 1-30 | 35 | 
| May | 1-10 11-31 | 45 40 | 
| June | 1-15 15-30 | 45 55 | 
| July | 1-31 | 60 | 
| August | 1-31 | 60 | 
| September | 1-14 15-30 | 55 45 | 
| October | 1-14 15-31 | 40 35 | 
| November | 1-30 | 30 | 
| December | 1-23 24-31 | 30 40 | 
Monthly rent:
From october to april – 280$
May, September – 480$
June, July, August – 850$
For year - 450$/мес
In the case of renting an apartment for a month or more, the guest pays additional utility bills