There is everything you need for living and relax. 5th floor, part sea view, part city view This apartment is comfortable for couple that likes stylish minimalism in design and enjoying life maximally.
The apartment has:
Daily rent:
Month | Dates | Price, $ |
January | 1-14 15-31 | 30 25 |
February | 1-28 | 25 |
March | 1-31 | 25 |
April | 1-30 | 30 |
May | 1-10 11-31 | 40 35 |
June | 1-15 15-30 | 40 50 |
July | 1-31 | 55 |
August | 1-31 | 55 |
September | 1-14 15-30 | 50 40 |
October | 1-14 15-31 | 35 30 |
November | 1-30 | 25 |
December | 1-23 24-31 | 25 35 |
Monthly rent:
From october to april – 250$
May, September – 450$
June, July, August – 800$
For year - 450$/мес
In the case of renting an apartment for a month or more, the guest pays additional utility bills